f
CEN-TEX AUCTION SALES AND SERVICES
"The Sound That Sells!" |
|||||
|
|||||
Tractors | Vehicles | Equipment | Trailers | Miscellaneous | Home |
Semi-Annual Sales: 3rd Sat in March 3rd Sat in October
Contact Info: Billy Edd Blue 254-842-9810
|
November 30, 2024 | ||||
Lot # | Item | Description | |||
1-1 | No items are running - All equipment As is where is! | ||||
1-2 | |||||
1-3 | |||||
1-4 | |||||
1-5 | |||||
1-6 | |||||
1-7 | |||||
1-8 | |||||
1-9 | |||||
1-10 | |||||
1-11 | |||||
1-12 | |||||
1-13 | |||||
1-14 | |||||
1-15 | |||||
1-16 | |||||
1-17 | |||||
1-18 | |||||
1-19 | |||||
1-20 | |||||
1-21 | |||||
1-22 | |||||
1-23 | |||||
1-24 | |||||
1-25 | |||||
1-26 | |||||
1-27 | |||||
1-28 | |||||
1-29 | |||||
1-30 | |||||
1-31 | |||||
1-32 | |||||
1-33 | |||||
1-34 | |||||
1-35 | |||||
1-36 | |||||
1-37 | |||||
1-38 | |||||
1-39 | |||||
1-40 | |||||
1-41 | |||||
1-42 | |||||
1-43 | |||||
1-44 | |||||
1-45 | |||||
1-46 | |||||
1-47 | |||||
1-48 | |||||
1-49 |