CEN-TEX AUCTION SALES AND SERVICES
"The Sound that Sells!"
|
|||||
|
|||||
Tractors | Vehicles | Equipment | Trailers | Miscellaneous | Home |
Semi-Annual Sales: 3rd Sat in March 3rd Sat in October
Contact Info: Billy Edd Blue 254-842-9810
f |
November 30, 2024 | ||||
Lot # | Item | Description | |||
4-1 | No items are running - All equipment As is where is! | ||||
4-2 | |||||
4-3 | |||||
4-4 | |||||
4-5 | |||||
4-6 | |||||
4-7 | |||||
4-8 | |||||
4-9 | |||||
4-10 | |||||
4-11 | |||||
4-12 | |||||
4-13 | |||||
4-14 | |||||
4-15 | |||||
4-16 | |||||
4-17 | |||||
4-18 | |||||
4-19 | |||||
4-20 | |||||
4-21 | |||||
4-22 | |||||
4-23 | |||||
4-24 | |||||
4-25 | |||||
4-26 | |||||
4-27 | |||||
4-28 | |||||
4-29 | |||||
4-30 | |||||
4-31 | |||||
4-32 | |||||
4-33 | |||||
4-34 | |||||
4-35 | |||||
4-36 | |||||
4-37 | |||||
4-38 | |||||
4-39 | |||||
4-40 | |||||
4-41 | |||||
4-42 | |||||
4-43 | |||||
4-44 | |||||
4-45 | |||||
4-46 | |||||
4-47 | |||||
4-48 | |||||
4-49 | |||||
4-50 | |||||
4-51 | |||||
4-52 | |||||
4-53 | |||||
4-54 | |||||
4-55 | |||||
4-56 | |||||
4-57 |